Aqua Block Board is a quality product available at affordable pricing, specially imported timber is that the hardwood/ pine fillers are uniform in dimension and are individually treated with preservatives. Chemically treated to destroy every wood damaging insects the result being wrap -free Block Board. The Block Board is light weight and can be easily use for furniture and partition. BWP & MR (ICOM) are two type of Block Board. In BWP Block board bonded with phenol formaldehyde resin and MR is bonded with urea melamine formaldehyde synthetic resin.
Sl No | Test | Prescribed Value | Results |
---|---|---|---|
1 | Type of Surface | AA/AB/BB | AA |
2 | Surface defects | As per table clause 6.3.3 | Confirms |
3 | Dimensions, mm a. Length b. Width c. Thickness d. Variation in Thickness e. Edge straightness f. Squareness | Tolerances, +6mm ; -0mm +3mm ; -0mm ±5% Not more than 0.5 mm 2mm per 1000mm 2mm per 1000mm | 2442mm 1222mm 19.10mm 0.20mm 0.60mm 0.90mm |
4 | Dimensional Changes Caused by Humidity a) Change in Length in mm From 65% RH to 90% RH From 65% RH to 40% RH b) Change in Thickness in mm From 65% RH to 90% RH From 65% RH to 40% RH c) Local planeness d) At extreme range of humidity | ±1mm ±1mm ±1mm ±1mm < 1/150 No delamination | (+0.55 mm) (-0.32 mm) +0.28 -0.05 0.5/150 No delamination |
5 | Adhesion of piles(knife test) | Minimum pass standard | Excellent |
6 | Hot Water Resistance(72Hrs boiling) | Minimum Standard Excellent | Excellent |
7 | Mycological Test | No Sign of separation at edges | Confirms |
8 | a)Modulus of elasticity, N/mm² i) Min. individual ii) Average b)Modulus of Rupture ,N/mm²- i) Min.individual ii) Average | 4200 5000 42 50 | 6950 7310 77 71 |
9 | Spot test | Through and through penetration of chemicals across the entire cross sectional area | Confirms |
Partitions, Cupboards, Shelves, Shutters,Horizontal panel.
8*4 | 8*3 | 7*4 | 7*3 | 6*4 | 6*3
19, 25