Aqua BWR plywood is made with high quality imported selected timber. Every BWR Grade Plywood is bonded with phenol formaldehyde synthetic resin under controlled pressure and temperature and the result being absolutely boiling – water resistant plywood that greatly exceeds the specification laid down in IS 303:1989. This plywood can withstand the severest stroke of climatic condition.
Sl No | Test | Prescribed Value | Results |
---|---|---|---|
1 | Type of Surface | AA/AB/BB | AA |
2 | Surface defects | As per table 1&2 | Confirms |
3 | Dimensions, mm a) Length b) Width c) Thickness | Tolerances +6mm ;-0mm +3mm ; -0mm ±5% | +2mm +1mm ±1% |
4 | Moisture content. % | 5-15% | 10.60% |
5 | Modulus of elasticity, N/mm² i). Parallel to the face grain (Avg) ii). Across to the face grain(Avg) | 5000 2500 | 6980 4690 |
6 | Modulus of rupture, N/mm² i). Parallel to the face grain (Avg) ii). Across to the face grain(Avg) | 40 20 | 70 45 |
7 | Glue adhesion water resistance test | Min Pass standard | Excellent |
All type of exterior & interior furniture’s etc.
8*4 | 8*3 | 7*4 | 7*3 | 6*4 | 6*3
4, 6, 9, 12, 16, 19, 25