Aquaply has developed the affordable marine grade plywood which is bonded with phenol formaldehyde synthetic resin and made with high-quality selected hardwood timber. Bonded under high pressure and temperature and treated with long-lasting preservatives that make it the preferred choice for high quality durable furniture having high tensile strength. This plywood is 108 hours boiling proof. Specially treated with highly durable preservative which makes it totally borer & termite proof.
Sl No | Test | Prescribed Value | Results |
---|---|---|---|
1 | Type of Surface | AA/AB/BB | AA |
2 | Dimensions, mm a) Length b) Width c) Thickness | Tolerances +6mm ;-0mm +3mm ; -0mm ±5% | +2mm +1mm ±3% |
3 | Moisture content. % | 5-15% | 10.20% |
4 | Adhesive of Plies | Min Pass Standard | Excellent |
5 | Static Bending strength-Dry a) Modulus of elasticity, N/mm² i) Parallel to the face grain(Avg) ii) Across to the face grain(Avg) b) Modulus of rupture, N/mm² i) Parallel to the face grain(Avg) ii) Across to the face grain(Avg) | 7500 4000 50 27 | 9216 4316 67 38 |
6 | Static Bending strength-Wet a) Modulus of elasticity, N/mm² i) Parallel to the face grain(Avg) ii) Across to the face grain(Avg) b) Modulus of rupture, N/mm² i) Parallel to the face grain(Avg) ii) Across to the face grain(Avg) | 3750 2000 25 15 | 4218 2345 28 18 |
7 | Glue shear strength,(Dry)N- (Avg) A. Average B. Min Individual | 1350N 1100N | 1830N 1270N |
8 | Glue Shear strength(After 108 hrs boiling) A. Average B. Individual | 1000N 800N | 1190N 920N |
9 | Tensile Strength,N/mm² i)Parallel to face grain ii)Across to the face grain iii) Sum of the tensile strengths (i+ii) | (Min) 42 25 84.5 | 60 37 97 |
10 | Retention of preservative chemicals, Kg/m³ | Min- 12 | 13.3 |
For kitchen cabinets, panelling, hoarding, etc.
8*4 | 8*3 | 7*4 | 7*3 | 6*4 | 6*3
4, 6, 9, 12, 16, 19, 25