Aqua MR grade plywood is made with superior quality hardwood timber bonded with urea melamine formaldehyde synthetic resin. It is made of superior quality commercial plywood with effective price, it’s suitable for all interior applications, furniture, panelling packaging etc.
Sl No | Test | Prescribed Value | Results |
---|---|---|---|
1 | Type of Surface | AA/AB/BB | AA |
2 | Surface defects | As per table 1&2 | Confirms |
3 | Dimensions, mm a) Length b) Width c) Thickness | Tolerances +6mm ;-0mm +3mm ; -0mm ±5% | +2mm +1mm ±1% |
4 | Moisture content. % | 5-15% | 10.90% |
5 | Modulus of elasticity, N/mm² i). Parallel to the face grain (Avg) ii). Across to the face grain(Avg) | 4000 2000 | 5694 3910 |
6 | Modulus of rupture, N/mm² i). Parallel to the face grain (Avg) ii). Across to the face grain(Avg) | 30 15 | 45 36 |
7 | Glue adhesion water resistance test | Min.Pass Standard | Excellent |
8 | Mycological Test | No sign of separation at edges | Confirms |
All furniture, wall panelling, partitions, packaging etc.
8*4 | 8*3 | 7*4 | 7*3 | 6*4 | 6*3
4, 6, 9, 12, 16, 19, 25